List of connected labs
Health Gorilla maintains a live interface with the following diagnostic vendors.
| Lab Name | Directionality |
|---|---|
| Access Medical Laboratories | Bi-Directional |
| AccuReference Medical Lab | Bi-Directional |
| Acupath Diagnostic Labs | Bi-Directional |
| Acutis Diagnostics | Bi-Directional |
| Advanced Pathology Solutions | Results Only |
| Aegis Sciences Corporation | Bi-Directional |
| American Esoteric Laboratories(AEL) | Bi-Directional |
| Apex Laboratory | Bi-Directional |
| Arbor Diagnostics | Bi-Directional |
| Aurora Diagnostics | Bi-Directional |
| Bako Pathology Services | Bi-Directional |
| BillionToOne Labs | Bi-Directional |
| Bingham Diagnostics Laboratory | Bi-Directional |
| BioReference Lab | Bi-Directional |
| Boston Heart Diagnostics | Bi-Directional |
| CBL Path Inc | Results Only |
| CityHealth Lab | Bi-Directional |
| Clarity Laboratory | Bi-Directional |
| Clinical Labs of Hawaii | Bi-Directional |
| Clinical Pathology Laboratories (CPL) | Bi-Directional |
| Compass Lab Services | Results Only |
| Contra Costa Pathology Associates | Bi-Directional |
| Cordant Health Solutions (Tacoma, Long Island, Worcester) | Bi-Directional |
| CorePlus (Puerto Rico) | Bi-Directional |
| Crestwood Medical Center | Bi-Directional |
| Dermatolgists of Central States | Bi-Directional |
| Dermpath Lab of Central States | Bi-Directional |
| Diagnostic Laboratory Services, Inc. (Hawaii) | Bi-Directional |
| Diamond Medical Labs | Bi-Directional |
| El Camino Hospital | Results Only |
| Empire City Laboratories | Bi-Directional |
| Envision Radiology | Bi-Directional |
| Epyc Diagnostics | Bi-Directional |
| Ethos Laboratories | Bi-Directional |
| Foundation Laboratory | Bi-Directional |
| Genotox Laboratories, Ltd | Bi-Directional |
| Genova Diagnostics | Bi-Directional |
| HealthLab (Northwestern Medicine) | Bi-Directional |
| HealthTrackRx (Formally AIT Laboratories) | Bi-Directional |
| Huntsville Hospital Lab | Bi-Directional |
| Imagen Technologies | Bi-Directional |
| Incyte Diagnostics | Bi-Directional |
| Incyte Pathology | Bi-Directional |
| Innovative Health Diagnostics | Bi-Directional |
| Interpath Laboratory | Bi-Directional |
| Interscope Pathology | Bi-Directional |
| LabCorp | Bi-Directional |
| Lab Services MS (AKA GeneX Laborabory) | Bi-Directional |
| Lincoln Diagnostics | Bi-Directional |
| LinusBio | Bi-Directional |
| Manatí Medical Center Radiology | Results Only |
| Mako Medical Laboratories, LLC | Bi-Directional |
| McClain Laboratory | Bi-Directional |
| McLaren Health Care (GLHC) | Results Only |
| Medical Diagnostic Laboratory (La Verne) | Bi-Directional |
| MedLabs Diagnostics | Bi-Directional |
| MedScan Lab | Bi-Directional |
| Medstar Lab / Liberty Lab | Bi-Directional |
| Midwest Regional Health Services Lab | Bi-Directional |
| Millennium Health | Bi-Directional |
| Natera, Inc. | Bi-Directional |
| NorDx Laboratories (MaineHealth) | Bi-Directional |
| Northwell Health Laboratories | Bi-Directional |
| NxGen MDx | Bi-Directional |
| NYU Langone Radiology | Results Only |
| Pacific Diagnostic Laboratories | Bi-Directional |
| Pacific Toxicology Labs - PacTox | Bi-Directional |
| Paradigm Healthcare | Bi-Directional |
| PathGroup | Bi-Directional |
| Pathnostics | Bi-Directional |
| Pathology Laboratories, Inc. (Ohio) | Bi-Directional |
| Physician's Automated Laboratory Inc | Bi-Directional |
| Physicians Immuno-diagnostic Laboratory(PIL) | Results Only |
| Physicians Laboratories of America | Bi-Directional |
| Physicians Laboratory Services | Results Only |
| Piedmont Pathology Associates | Bi-Directional |
| Portable Diagnostics Services, Inc. | Results Only |
| Precision Diagnostics | Bi-Directional |
| Primex Clinical Laboratories, Inc | Bi-Directional |
| Providence Lab | Results Only |
| PRW Laboratories | Bi-Directional |
| Quest Diagnostics | Bi-Directional |
| RADNet (VRI, NorCal) | Bi-Directional |
| Reliance Mobile Diagnostics/Lost Pines Mobile X Ray | Results Only |
| Renaissance Laboratories at DHR Health | Bi-Directional |
| Sagis Diagnostics | Results Only |
| Saint Alphonsus Regional Medical Center (Treasure Valley Lab) | Bi-Directional |
| SaraPath Diagnostics | Bi-Directional |
| Sarasota Memorial Hospital | Results Only |
| Sema4 | Bi-Directional |
| Sherman Abrams Labs | Bi-Directional |
| Shiel Medical Lab | Bi-Directional |
| SimonMed Imaging | Bi-Directional |
| Singulex Clinical Laboratory | Bi-Directional |
| Sistema de Salud Menonita Lab | Results Only |
| Sistema de Salud Menonita Radiology | Results Only |
| Skin Path Solutions | Bi-Directional |
| SMA Speciality Medical Lab | Bi-Directional |
| Synergy | Bi-Directional |
| Sonic Healthcare | Bi-Directional |
| StrataDx | Bi-Directional |
| Sunrise Medical Laboratories - MA | Bi-Directional |
| Sunrise Medical Laboratories – NE | Bi-Directional |
| Tempus Labs | Bi-Directional |
| Texas Diagnostic Laboratories | Bi-Directional |
| Tier One Laboratories | Bi-Directional |
| Touchstone Medical Imaging | Bi-Directional |
| Tribal Diagnostics | Bi-Directional |
| UF Health Dermatology - Springhill | Bi-Directional |
| Unipath | Bi-Directional |
| UNMC Regional Pathology Services | Bi-Directional |
| Xeron Clinical Laboratories | Bi-Directional |
Updated about 2 months ago
