Chart Sections
This page describes visual aspects of the web app and iFrame that do not apply to the API.
The Patient Chart organizes patient data into sections based on clinical category and record type. Each section represents a specific type of data. The following sections list what each contains and where its content comes from.
Section Organization
Chart sections are grouped by clinical category. Which sections you see depends on data availability, your organization's configuration, and the premium features it has licensed, so your view may not include every section listed here.
Content Source Types
Each section is populated primarily from one of a few source types; several sections can also draw from more than one:
- Parsed C-CDA content: Structured clinical data extracted from Consolidated Clinical Document Architecture (C-CDA) documents retrieved from networks and partners, including the patient header and payer sections. Most Medical History sections are built this way.
- C-CDA documents, bucketed by type: The documents themselves, sorted into the Document sections by their template Object Identifier (OID).
- Files and Images: Portable Document Format (PDF) files, images, and other binaries that aren't structured Extensible Markup Language (XML) documents.
- Diagnostic results: Labs, imaging, and clinical test results delivered through the Lab Network feed, parsed from C-CDA, or from other feeds (FHIR, UI).
- Ordering workflow: Electronic and lab orders placed through the Lab Network, which your organization licenses.
- ADTs: Admission, discharge, and transfer (ADT) and event data delivered to your environment through a subscription service.
- Records created in the web app: Items a user authors, such as referrals.
- Aggregated views: Summaries of other sections, presented on the Patient Summary and HumanGraph.
Section Reference
The following tables list every section, what it contains, and where its content comes from.
Overview
| Section | Contents | Source |
|---|---|---|
| Patient Summary | A high-level overview of recent clinical activity | Aggregated from other sections |
| HumanGraph | A timeline view of the patient's history | Aggregated from other sections |
Patient Profile
| Section | Contents | Source |
|---|---|---|
| Demographics | Name, date of birth, gender, and identifiers | C-CDA patient header, or the patient's record in Health Gorilla |
| Record Locations | Organizations, labs, and providers that contributed data | Health Gorilla's directory of contributing sources |
| Insurance | Coverage information | C-CDA |
Like the Medical History sections, Insurance can also hold data imported from other sources, such as Fast Healthcare Interoperability Resources (FHIR), so it isn't always from C-CDA.
Documents
| Section | Contents | Source |
|---|---|---|
| CDA Documents | C-CDA files, grouped by type | C-CDA documents, by template OID |
| History and Physical | History and physical documents | C-CDA documents, by template OID |
| Discharge Summaries | Discharge documents | C-CDA documents, by template OID |
| Progress Notes | Provider-authored notes | C-CDA documents, by template OID |
| Files and Images | PDFs, scanned images, and other non-structured files | Non-XML files, from a C-CDA attachment or a manual upload |
Each C-CDA document appears in a single Document section, sorted by its type, so hiding one Document section doesn't move its documents into another.
Messaging
| Section | Contents | Source |
|---|---|---|
| Messages | Secure messages associated with the patient | Created in the web app |
| Referrals | Referrals sent or received for the patient | Records created in the web app |
| ADT Events | Admission, discharge, and transfer activity | Subscription-delivered ADT and event data |
Medical History
| Section | Contents | Source |
|---|---|---|
| Problems and Diagnoses | Active and historical problem list | Parsed C-CDA |
| Allergies | Documented allergies, reactions, and severity | Parsed C-CDA |
| Medications | Current and historical medications | Parsed C-CDA |
| Immunizations | Administered vaccines | Parsed C-CDA |
| Vital Signs | Measurements with units and reference ranges | Parsed C-CDA |
| Functional Status | Cognitive or physical ability to perform daily activities | Parsed C-CDA |
| Encounters | Inpatient, outpatient, or virtual visits | Parsed C-CDA |
| Procedures | Completed clinical procedures | Parsed C-CDA |
| Plan of Care | Documented care plans | Parsed C-CDA |
| Goals | Documented care goals | Parsed C-CDA |
| Indications | Reasons for care or treatment | Parsed C-CDA |
| Health Concerns | Documented health concerns | Parsed C-CDA |
| Interventions | Documented interventions | Parsed C-CDA |
| Assessments | Clinical assessments | Parsed C-CDA |
| Family History | Hereditary conditions reported for relatives | Parsed C-CDA |
| Social History | Lifestyle and behavioral factors | Parsed C-CDA |
| Advance Directives | Documented care preferences | Parsed C-CDA |
| Medical Equipment | Devices issued to the patient | Parsed C-CDA |
| Miscellaneous | C-CDA content that doesn't map to another section | Parsed C-CDA, catch-all |
Medical History sections are populated primarily by parsed C-CDA content, but the same sections can also hold equivalent structured data imported from other sources, such as FHIR, so hiding a C-CDA feed alone doesn't necessarily empty a section.
Diagnostics
| Section | Contents | Source |
|---|---|---|
| Labs | Completed lab results with test names, values, and abnormality indicators | Lab Network feed, parsed C-CDA, or other feeds |
| Imaging | Imaging studies and radiology attachments | Parsed C-CDA or other feeds |
| Clinical Tests | Other diagnostic test results | Parsed C-CDA or other feeds |
| Orders | Lab and diagnostic orders | Lab Network ordering workflow |
| Future Orders | Scheduled future orders | Lab Network ordering workflow |
Updated 1 day ago

