The Health Gorilla FHIR API supports a focused set of FHIR STU3 resources used primarily for asynchronous, document-based workflows such as Patient360 and external record ingestion. Each resource page includes supported methods, query parameters, response attributes, scopes, and examples.
FHIR STU3 Resource Capabilities
The table below summarizes method support for the FHIR STU3 resources in the Health Gorilla API.
Resource | Read | Search | PDF Export | $everything | $p360-retrieve | $merge |
---|---|---|---|---|---|---|
AllergyIntolerance | ✅ | ✅ | ✅ | |||
Bundle | ✅ | |||||
CarePlan | ✅ | ✅ | ✅ | |||
ClinicalNote | ✅ | ✅ | ✅ | ✅ | ||
Composition | ✅ | ✅ | ||||
Condition | ✅ | ✅ | ✅ | |||
Consent | ✅ | ✅ | ✅ | |||
Coverage | ✅ | ✅ | ✅ | |||
DeviceUseStatement | ✅ | ✅ | ✅ | |||
DiagnosticReport | ✅ | ✅ | ✅ | ✅ | ||
DocumentReference | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
ElectronicFax | ✅ | ✅ | ✅ | ✅ | ||
Encounter | ✅ | ✅ | ✅ | |||
FamilyMemberHistory | ✅ | ✅ | ✅ | |||
Goal | ✅ | ✅ | ✅ | |||
Immunization | ✅ | ✅ | ✅ | |||
InstantMessage | ✅ | ✅ | ||||
MedicationDispense | ✅ | ✅ | ✅ | |||
MedicationRequest | ✅ | ✅ | ✅ | |||
MedicationStatement | ✅ | ✅ | ✅ | |||
NutritionOrder | ✅ | ✅ | ✅ | |||
Observation | ✅ | ✅ | ✅ | |||
Organization | ✅ | ✅ | ||||
Patient | ✅ | ✅ | ✅ | ✅ | ||
Practitioner | ✅ | ✅ | ||||
PractitionerRole | ✅ | ✅ | ||||
ProcedureRequest | ✅ | ✅ | ||||
Procedure | ✅ | ✅ | ✅ | |||
ProcedureRequest | ✅ | ✅ | ✅ | |||
RecordLocatorService | ✅ | |||||
ReferralRequest | ✅ | ✅ | ||||
RequestGroup | ✅ | ✅ | ✅ | ✅ | ||
Subscription | ✅ | ✅ | ||||
TelephonicEncounter | ✅ | ✅ |
Legend
- All operations in the FHIR STU3 API are processed asynchronously. Responses may return
202 Accepted
with a polling location or webhook notification. - PDF Export: Available via Binary resource, typically linked from a
DocumentReference
$everything
is included in Patient Everything queries$p360-retrieve
and$merge
are included in Patient360 document workflows