The FHIR R4 MedicationRequest
resource represents a clinician's intent to prescribe a medication to a patient. It includes details about the medication, dosage instructions, prescribing provider, and authorization context. Health Gorilla supports this resource for both historical prescriptions and active orders.
Use Cases
- View a patient’s prescribed medications across providers
- Determine whether a medication has been ordered but not yet dispensed
- Review medication history to avoid adverse drug interactions
Base URLs
- Production: https://api.healthgorilla.com/fhir/R4/MedicationRequest
- Sandbox: https://sandbox.healthgorilla.com/fhir/R4/MedicationRequest
Authentication
All requests require OAuth 2.0 authentication using a Bearer Token. Unauthorized requests return 401 Unauthorized
responses.
Required Scopes
medicationrequest.read
for GETmedicationrequest.write
for POST, PUT, DELETE
For more information, go to: OAuth 2.0 Authentication.
Supported Methods
Method | Operation | Description |
---|---|---|
GET | Read MedicationRequest | Retrieves a specific MedicationRequest record by its FHIR ID. |
GET | Search MedicationRequest | Searches for MedicationRequest records for a specified patient. |
POST | Create MedicationRequest | Submits a new MedicationRequest record to the Health Gorilla FHIR server. |
PUT | Update MedicationRequest | Updates an existing MedicationRequest record by full resource replacement. |
DELETE | Delete MedicationRequest | Removes an existing MedicationRequest record from the system by full deletion. |
Frequently Used Search Parameters
Parameter | Description | FHIR Value Set / Example Values | FHIR Data Type | Required |
---|---|---|---|---|
patient | Filters by patient ID | Patient/{id} | Reference | Yes |
status | Filters by the status of the medication order | active , cancelled , completed | token | No |
intent | Filters by order intent | order , plan , proposal | token | No |
authoredon | Filters by prescription date | ge2022-01-01 , le2023-12-31 | date | No |
requester | Filters by prescribing provider | Practitioner/{id} | Reference | No |
medication | Filters by medication code | RxNorm code (e.g., 1049630 ) | token | No |
encounter | Filters by the associated encounter | Encounter/{id} | Reference | No |
Commonly Returned Resource Attributes
Attribute | Description | Example Values | FHIR Data Type | Required |
---|---|---|---|---|
id | Unique FHIR ID for the medication request | medreq-789012 | id | Yes |
status | Current state of the request | active , completed , cancelled | code | Yes |
intent | Purpose of the medication request | order , plan | code | Yes |
medicationCodeableConcept | Prescribed medication | Lisinopril 10 MG Oral Tablet | CodeableConcept | Yes |
subject | Patient for whom the medication is prescribed | Patient/{id} | Reference(Patient) | Yes |
authoredOn | Date the prescription was authored | 2024-02-01 | dateTime | Yes |
requester | Practitioner who authored the prescription | Practitioner/{id} | Reference | Yes |
dosageInstruction | Instructions on how the medication should be taken | Take one tablet daily. | Dosage[] | No |
dispenseRequest | Parameters for dispensing the medication | 30 tablets , 3 refills , duration, etc. | MedicationRequest.DispenseRequest | No |
reasonCode | Reason for prescribing the medication | Hypertension | CodeableConcept[] | No |
encounter | Encounter during which the prescription was written | Encounter/{id} | Reference(Encounter) | No |
Webhooks
Clients can subscribe to webhook notifications for new or updated MedicationRequest
records. For more information, go to: Webhooks & Polling.
Error Handling
All MedicationRequest
operations follow standard Health Gorilla error handling, including use of FHIR OperationOutcome
for structured responses.
For more information, go to: Error Handling.