The FHIR R4 Condition resource is used to document a patient's health conditions, including diagnoses, diseases, and other medical problems. It provides a structured way to record and track clinical conditions throughout a patient's care journey.
Use Cases
- Retrieve a patient's active, resolved, or past medical conditions
- Add new diagnoses to a patient's problem list
- Update the verification or clinical status of an existing condition
- Subscribe to webhook alerts for new or modified diagnoses
Base URLs
- Production:
https://api.healthgorilla.com/fhir/R4/Condition - Sandbox:
https://sandbox.healthgorilla.com/fhir/R4/Condition
Authentication
All requests require OAuth 2.0 authentication using a Bearer Token. Unauthorized requests return 401 Unauthorized responses.
Required Scopes
condition.read– Required to read condition records via GETcondition.write– Required to create, update, or delete via POST, PUT, DELETE
For more information, go to: OAuth 2.0 Authentication.
Supported Methods
| Method | Operation | Description |
|---|---|---|
GET | Read Condition | Retrieves a specific Condition record by its FHIR ID. |
GET | Search Condition | Searches for Condition records for a specified patient. |
POST | Create Condition | Submits a new Condition record to the Health Gorilla FHIR server. |
PUT | Update Condition | Updates an existing Condition record by full resource replacement. |
DELETE | Delete Condition | Removes an existing Condition record from the system by full resource deletion. |
Frequently Used Search Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
patient | string | Yes | Filters by patient ID (Patient/{id}) |
clinicalStatus | string | No | Filters by condition status (ConditionClinicalStatusCodes) |
verificationStatus | string | No | Filters by verification level (ConditionVerificationStatus) |
category | string | No | Filters by category (ConditionCategoryCodes) |
onset-date | date | No | Filters by onset date (ISO 8601 format) |
Commonly Returned Resource Attributes
| Attribute | Description | Example Values | FHIR Data Type | Required |
|---|---|---|---|---|
id | Logical ID of the condition resource | Condition/12345 | id | Yes |
clinicalStatus | The current status of the condition | active, resolved | CodeableConcept | Yes |
verificationStatus | Certainty about the presence of the condition | confirmed, refuted, unconfirmed | CodeableConcept | No |
category | Category of the condition | problem-list-item, encounter-diagnosis | CodeableConcept[] | No |
code | SNOMED CT or ICD-10 code for the condition | 44054006 (Diabetes mellitus type 2) | CodeableConcept | Yes |
subject | Patient associated with the condition | Patient/67890 | Reference(Patient) | Yes |
onsetDateTime | When the condition first presented | 2023-05-01 | dateTime | No |
abatementDateTime | When the condition resolved or was no longer present | 2023-10-01 | dateTime | No |
recordedDate | Date the condition was recorded | 2023-05-03 | dateTime | No |
asserter | Who asserted the condition | Practitioner/78901 | Reference(Practitioner) | No |
Webhooks
Clients can subscribe to receive notifications when new conditions are added or existing diagnoses are updated. For more information, go to: Webhooks & Polling.
Error Handling
All Condition operations follow Health Gorilla's standard error handling using FHIR OperationOutcome structures. For more information, go to: Error Handling.
