Creates new Document to the specified patient chart
The following attributes are required:
Name | Details |
---|---|
subject | |
type | See description |
content.attachment |
Types recognized by HealthGorilla
Code system | Code | Description |
---|---|---|
AdmissionOrders | ||
Consent | ||
ConsultationReport | ||
DischargeSummary | ||
EmergencyVisitHistory | ||
ERReports | ||
FaceToFaceEncounter | ||
HistoryPhysical | ||
HomeHealthCertAndPlanOfCare | ||
InOfficeProcedures | ||
MedicationRequest | ||
PatientLetters | ||
PhysicalTherapy | ||
PhysiciansOrders | ||
PlanOfCare | ||
Prescriptions | ||
ProcedureReport | ||
RecordOfAdmission | ||
Referral | ||
TransferSummary | ||
ProgressNote | ||
LaboratoryResult | ||
RadiologyResult | ||
PathologyResult | ||
Other |
Types recognized by HealthGorilla
Code system | Code | Description |
---|---|---|
11502-2 | Laboratory report | |
57830-2 | Admission request Document | |
67851-6 | Admission evaluation note | |
11488-4 | Consult note | |
18842-5 | Discharge summary | |
34111-5 | Emergency department Note | |
34878-9 | Emergency medicine Note | |
34117-2 | History and physical note | |
51852-2 | Letter | |
59284-0 | Patient Consent | |
28579-1 | Physical therapy Note | |
28570-0 | Provider-unspecified Procedure note | |
18776-5 | Plan of Care | |
57833-6 | Prescription for medication Document | |
46209-3 | Provider orders | |
18761-7 | Provider-unspecified Transfer summary | |
57133-1 | Referral note | |
11506-3 | Progress note | |
55751-2 | Public health case report Document | |
34133-9 | Summarization of episode note |
Classes recognized by HealthGorilla
Code system | Code | Description |
---|---|---|
18842-5 | Discharge summary | |
18776-5 | Plan of Care | |
57133-1 | Referral note | |
11488-4 | Consult note | |
55751-2 | Public health case report Document | |
11502-2 | Laboratory report | |
18726-0 | Radiology studies |